Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 26 | 1 | 1 | 1 | 24 | 24 | 1 | 1 | 1 | 26 |
Jun 2025 | 175 | 18 | 60 | 8 | 673 | 10768 | 241 | 1802 | 565 | 5265 |
May 2025 | 281 | 23 | 71 | 11 | 546 | 14005 | 369 | 2225 | 728 | 8715 |
Apr 2025 | 263 | 24 | 65 | 13 | 399 | 12255 | 397 | 1954 | 727 | 7916 |
Mar 2025 | 198 | 27 | 42 | 14 | 488 | 12290 | 459 | 1329 | 843 | 6154 |
Feb 2025 | 128 | 27 | 41 | 13 | 367 | 9875 | 391 | 1167 | 773 | 3590 |
Jan 2025 | 68 | 25 | 26 | 14 | 452 | 10459 | 434 | 813 | 788 | 2123 |
Dec 2024 | 58 | 14 | 23 | 8 | 332 | 6287 | 262 | 720 | 445 | 1824 |
Nov 2024 | 71 | 16 | 22 | 11 | 383 | 8412 | 341 | 679 | 501 | 2139 |
Oct 2024 | 87 | 10 | 38 | 6 | 259 | 6110 | 214 | 1191 | 326 | 2709 |
Sep 2024 | 85 | 15 | 21 | 8 | 351 | 7525 | 266 | 643 | 478 | 2561 |
Aug 2024 | 24 | 10 | 9 | 6 | 244 | 5315 | 188 | 287 | 327 | 755 |
Totals | 103325 | 3563 | 12811 | 6502 | 43777 | |||||
Generated by Webalizer Version 2.23 |